





Name: LaKeisha Sutton
Height: 5'9"
Position: Guard
College: South Carolina (NCAA1) SEC 2012
Nationality: USA
Pro Exp: Yes
13-14 Avg: 17.7ppg, 4.4rpg, 1.7apg, 1.9spg, FG:38.9% 3PT: 42.9%
Footage:Full Film
21pts, 4rebs, 6ast, 4stls, 3blks
Career
2008-2009: South Carolina (NCAA) 28Games: 11.0ppg, 2.0rpg, 2.4apg, 1.3spg, FGP: 41.1% 3pt: 41.7% FT: 67.5%
2009-2010: South Carolina (NCAA) 29Games: 9.7ppg, 2.3rpg, 2.6apg, FGP: 39.9% 3pt: 40.5% FT: 57%
2010-2011: South Carolina (NCAA) 33Games: 10.2ppg, 2.7rpg, 3.6apg, 1.7spg FGP: 40.8% 3PT: 23.6% FT: 60.7%
2011-2012: South Carolina (NCAA) 35Games: 10.6ppg, 2.8rpg, 2.8apg, 1.3spg, FGP: 38.4% 3PT: 25.8% FT: 75.6%
2012-2013: Atlanta Assault (UBA) 17.1ppg, 4.9rpg, 5.4apg, 1.9spg, FGP: 49.0% 3pt: 39.3% FT: 77.1%
2013-2014: Turi (Europe) 17.7ppg, 4.4rpg, 1.7apg, 1.9spg, .7bpg FG:38.9% 3PT: 42.9% FT: 66.7%
Awards
-
SEC All Freshmen Team- 2009
-
All SEC 2nd Team- 2012
-
All SEC Defensive Team- 2012
-
SEC Tournament Semi Finals- 2012
-
NCAA Sweet 16- 2012
-
WUBA All Star Game MVP- 2013
-
USBasket.com All WUBA Finals MVP- 2013
-
USBasket.com All WUBA Rookie of the Year- 2013
-
USBasket.com All WUBA 1st Team- 2013
-
USBasket.com All WUBA Rookie Team- 2013
-
USBasket.com All WUBA Playoff Team-2013
-
WUBA Champion- 2013
-
US National Team Williams Jones Cup- 2013